|
Water Cooled Screw Chiller Specification |
|||||||
Model | Product name | PQ-ZL30S | PQ-ZL40S | PQ-ZL50S | PQ-ZL60S | PQ-ZL80S | PQ-ZL90S | PQ-ZL100S |
Power Consumption | Voltage | 3N/380V/50Hz/60Hz | ||||||
KW | 20.3 | 27.8 | 33.2 | 38 | 51.2 | 56.5 | 64.8 | |
Cooling Capacity | Kcal/H | 92880 | 124700 | 148780 | 170280 | 223600 | 251980 | 288100 |
KW | 108 | 145 | 173 | 196 | 260 | 293 | 335 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) | ||||||
Refrigerant | Name | R22(Or R134a/R407c) | ||||||
Control Method | Expansion Valve | |||||||
Fill Volume(L) | 18 | 22 | 27 | 32 | 42 | 48 | 54 | |
Compressor | Brand | FUSHENG | ||||||
Type | Semi-Hermetic Screw Compressor | |||||||
Start Model | Y-△start | |||||||
Capacity Control(%) | 0-25-50-75-100 | |||||||
Input Power(KW) | 22 | 30 | 36 | 41 | 56 | 61 | 70 | |
Frozen Oil | Type | SUNISO-4GS | ||||||
Fill Volume(L) | 7 | 7 | 7 | 8 | 12 | 16 | 16 | |
Condenser | Form | Shell and Tube(High efficiency heat exchange copper pipe with internal thread) | ||||||
Cooling Water Flow(M³/H) | 22 | 29 | 35 | 40 | 55 | 62 | 68 | |
Water Pipe Diameter(Inch) | PT3" | PT4" | ||||||
Evaporate | Form |
Shell
and Tube
(High efficiency heat exchange copper pipe with internal thread)
|
||||||
Chilled Water Volume(M³/H) | 18 | 24 | 29 | 33 | 46 | 50 | 54 | |
Inlet/Outlet (G) | PT2-1/2" | PT3" | PT4" | |||||
Circulating Pump | Power Consumption(KW) | 2 | 2 | 3 | 4 | 5.5 | 5.5 | 5.5 |
Brand | Auyuan | |||||||
Whole Machine | Weight(KG) | 1020 | 1150 | 1350 | 1500 | 1680 | 1800 | 1930 |
Dimension(CM) | 225*80*145 | 230*80*145 | 250*80*155 | 250*80*155 | 260*85*170 | 280*85*170 | 280*85*180 | |
6 Safety Protections | Compressor Overheat Protection,High & Low Voltage Fault Alarm,Cryogenic Anomaly Alarm,Pump Overload Protection,Earth Leakage Protection,Phase Reverse Protection |
|
Water Cooled Screw Chiller Specification |
|||||||
Model | Product name | PQ-ZL120S | PQ-ZL150S | PQ-ZL180S | PQ-ZL200S | PQ-ZL220S | PQ-ZL240S | PQ-ZL260S |
Power Consumption | Voltage | 3N/380V/50Hz/60Hz | ||||||
KW | 78.5 | 93.5 | 110.5 | 121.8 | 137 | 154.5 | 166.8 | |
Cooling Capacity | Kcal/H | 351740 | 412800 | 491920 | 548680 | 614900 | 692300 | 744760 |
KW | 409 | 480 | 572 | 638 | 715 | 805 | 866 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) | ||||||
Refrigerant | Name | R22(Or R134a/R407c) | ||||||
Control Method | Expansion Valve | |||||||
Fill Volume(L) | 64 | 73 | 92 | 103 | 116 | 122 | 131 | |
Compressor | Brand | FUSHENG | ||||||
Type | Semi-Hermetic Screw Compressor | |||||||
Start Model | Y-△start | |||||||
Capacity Control(%) | Bitmap0-25-50-75-100 | |||||||
Input Power(KW) | 85 | 100 | 119 | 132 | 148 | 167 | 180 | |
Frozen Oil | Type | SUNISO-4GS | ||||||
Fill Volume(L) | 16 | 18 | 23 | 23 | 28 | 28 | 28 | |
Condenser | Form |
BitmapShell and Tube(High efficiency heat exchange copper
pipe with
internal thread)
|
||||||
Cooling Water Flow(M³/H) | 82 | 98 | 116 | 129 | 148 | 155 | 172 | |
Water Pipe Diameter(Inch) | PT5" | PT6" | ||||||
Evaporate | Form |
Shell and Tube
(High efficiency heat exchange copper pipe with internal thread)
|
||||||
Chilled Water Volume(M³/H) | 68 | 80 | 96 | 106 | 122 | 132 | 140 | |
Inlet/Outlet (G) | PT5" | PT6" | PT8" | |||||
Circulating Pump | Power Consumption(KW) | 7.5 | 11 | 11 | 11 | 15 | 15 | 15 |
Brand | Auyuan | |||||||
Whole Machine | Weight(KG) | 2250 | 2500 | 2650 | 2850 | 3000 | 3350 | 3600 |
Dimension(CM) | 320*90*180 | 330*90*180 | 350*90*190 | 365*100*190 | 365*100*202 | 395*100*202 | 395*100*202 | |
6 Safety Protections | Compressor Overheat Protection,High & Low Voltage Fault Alarm,Cryogenic Anomaly Alarm,Pump Overload Protection,Earth Leakage Protection,Phase Reverse Protection |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006