|
2In1 Dual Mold Temperature Controller |
|||||
Model | PQ-ZL06DW | PQ-ZL09DW | PQ-ZL12DW | PQ-ZL06DO | PQ-ZL09DO | PQ-ZL12DO |
Transfer Medium | Water | Oil | ||||
Maximum Temperature | 120℃ | 180℃ | ||||
Heating Power(KW) | 6*2 | 9*2 | 12*2 | 6*2 | 9*2 | 12*2 |
Pump(KW) | 0.37*2 | 0.37*2 | 0.75*2 | 0.37*2 | 0.37*2 | 0.75*2 |
Pump Flow(L/Min) | 40*2 | 40*2 | 75*2 | 40*2 | 40*2 | 75*2 |
Loading Distance(M) | 22 | 22 | 25 | 28 | 28 | 30 |
Inlet/Outlet Diameter(Inch) | φ3/8"*8 | φ3/8"*16 | φ3/8"*16 | φ3/8"*8 | φ3/8"*16 | φ3/8"*16 |
Dimension(CM) | 90*40*98 | 90*40*98 | 90*40*98 | 90*40*98 | 90*40*98 | 90*40*98 |
Net Weight(KG) | 90 | 98 | 106 | 90 | 98 | 106 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006