Air Cooled Screw Chiller Specification | |||||||||
Model | Product name | PQ-ZL25A(20Tons) | PQ-ZL40A(30Tons) | PQ-ZL50A(40Tons) | PQ-ZL75A(60Tons) | PQ-ZL100A(80Tons) | PQ-ZL125A(100Tons) | PQ-ZL150A(120Tons) | PQ-ZL200A(150Tons) |
Power | Voltage | 3N/380V/50HZ | |||||||
Power Input | KW | 22 | 38 | 47 | 69 | 99 | 120 | 142.5 | 178 |
Cooling Capacity | Kcal/H | 62500 | 105000 | 126170 | 187500 | 250000 | 312500 | 375000 | 500000 |
KW | 70.5 | 112 | 140 | 210 | 280 | 350 | 420 | 560 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) | |||||||
Refrigerant | Name | R407C | |||||||
Control Method | Expansion Valve | ||||||||
Compressor | Type | Semi-Hermetic Screw Compressor | |||||||
Brand | Hanbell | ||||||||
Start Model | Y-△start | ||||||||
Capacity Control(%) | 0-25-50-75-100 | ||||||||
Power(KW) | 18.75 | 30 | 37 | 57 | 77 | 95.5 | 113.7 | 150 | |
Draught Fans | Air Volume(M³/H) | 26640 | 51000 | 51000 | 60000 | 110000 | 130000 | 150000 | 200000 |
Power(KW) | 0.9*4 | 0.66*6 | 0.66*6 | 0.9*6 | 1.022*8 | 1.126*8 | 1.7*8 | 1.7*10 | |
Dimension Fans(MM) | 630*2 | 550*6 | 550*6 | 630*6 | 710*8 | 830*8 | 900*8 | 900*10 | |
Heat Dissipation Ambient Temperature | ≤35℃ | ||||||||
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin | |||||||
Tube and Shell Evaporate | Type | Shell and Tube | |||||||
Water Volume(L/Min) | 200 | 400 | 400 | 500 | 600 | 600 | 650 | 900 | |
Inlet/Outlet (DN) | 50 | 65 | 80 | 80 | 100 | 100 | 125 | 150 | |
Circulating Pump | Power(KW) | 2.2 | 4 | 5.5 | 7.5 | 11 | 11 | 11 | 11 |
Convey Water(M) | 18 | ||||||||
Brand | Auyuan | ||||||||
Whole Machine | Weight(KG) | 880 | 1380 | 1380 | 1950 | 2800 | 2950 | 3100 | 4000 |
Dimension(CM) | 2010*1780*1100 | 2410*1830*1960 | 2410*1830*1960 | 2780*1900*2350 | 3350*2200*1910 | 4000*2200*1910 | 4500*2200*2300 | 4900*2200*2300 | |
6 Safety Protections | Compressor Overheat Protection | High & Low Voltage Protection | Frost Protection | Phase Reverse Protection | Pump Overload Protection | Earth Leakage Protection |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006