|
Oil Type Mold Temperature Controller |
|||||
Model | PQ-ZL06KWO | PQ-ZL09KWO | PQ-ZL12KWO | PQ-ZL18KWO | PQ-ZL24KWO | PQ-ZL36KWO |
Transfer Medium | Oil | |||||
Maximum Temperature | 180℃ | |||||
Heating Power(KW) | 6 | 9 | 12 | 18 | 24 | 36 |
Pump(KW) | 0.37 | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 |
Pump Flow(L/Min) | 40 | 40 | 75 | 235 | 235 | 315 |
Loading Distance(M) | 22 | 22 | 25 | 21 | 21 | 22 |
Inlet/Outlet Diameter(Inch) | φ3/8"*4 | φ3/8"*8 | φ3/8"*8 | φ3/8"*8 | φ3/8"*8 | φ3/4"*2 |
Dimension(CM) | 67*31*61 | 67*31*61 | 67*31*61 | 87*40*80 | 87*40*80 | 87*40*80 |
Net Weight(KG) | 50 | 54 | 58 | 70 | 80 | 120 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006