|
Industrial Laser Chiller Specification |
||||||
Model | Product name | PQ-ZL0.6L | PQ-ZL0.8L | PQ-ZL01L | PQ-ZL1.2L | PQ-ZL1.5L | PQ-ZL02L |
Power | Voltage | 1N/220V/50hz | |||||
Power Supply(KW) | 0.745 | 1.145 | 1.21 | 1.345 | 1.743 | 2.213 | |
Cooling Capacity | Kcal/H | 1307 | 1438 | 2107 | 2494 | 3440 | 4712 |
KW | 1.52 | 1.673 | 2.45 | 2.9 | 4 | 5.48 | |
Temperature Range | ℃ | 5℃~30℃(± 0.3 ℃ Could be customized) | |||||
Refrigerant | Name | R22(Or R134a/R407c) | |||||
Control Method | Capillary Tube | ||||||
Compressor | Type | Hermetic Scroll Type or Piston Compressor | |||||
Brand | GREE | ||||||
Power(KW) | 0.605*1 | 0.685*1 | 0.75*1 | 0.885*1 | 1.23*1 | 1.7*1 | |
Draught Fans | Power(KW) | 0.055 | 0.09 | 0.09 | 0.09 | 0.143 | 0.143 |
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin | |||||
Evaporate | Water Tank Volume(L) | 11 | 16 | 16 | 22 | 22 | 24 |
Cold water interface | Inlet/Outlet (DN) | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Water Pump | Water Flow(L/MIN) | 15 | 33 | 33 | 33 | 33 | 33 |
Power(KW) | 0.085 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | |
Convey Water(M) | 7~10 | 24~30 | 24~30 | 24~30 | 24~30 | 24~30 | |
Brand | Auyuan | ||||||
Whole Machine | Net Weight(KG) | 37 | 48 | 56 | 63 | 70 | 80 |
Dimension(CM) | 47*38*58.9 | 41.3*40*87.1 | 41.3*40*87.1 | 50*47*90.5 | 50*47*90.5 | 55*50.5*97.2 | |
6 Safety Protections |
Compressor Overheat Protection,High & Low Voltage Fault Alarm,Cryogenic Anomaly Alarm,Pump Overload Protection,Earth Leakage Protection,Phase Reverse Protection |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006