|
Low Speed Powerful Crusher Specification |
|||||
Model | Product name | PQ-ZL01HP | PQ-ZL02HP | PQ-ZL03HP | PQ-ZL04HP | PQ-ZL05HP |
Power | Voltage |
3N/380V/50hz
|
||||
Power Comsumption(KW) | 1.1 | 1.5 | 2.2 | 2.2 | 4 | |
HP | 1 | 2 | 3 | 3 | 5 | |
Spindle Speed (RPM) | 20 | 20 | 20 | 20 | 20 | |
Fun(KW) | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | |
Feeding Hopper Size | Dimension(MM) | 250*315 | 320*320 | 320*420 | 340*420 | 410*470 |
Grinding Capacity | KG/HOUR | 10~15 | 20~25 | 22~27 | 22~27 | 30~35 |
Cutter Type | Clamp Cutter(Pics) | 6 | 6 | 8 | 8 | 8 |
Teeth Cutter(Pics) | 3 | 3 | 4 | 4 | 4 | |
Hook Cutter(Pics) | 2 | 2 | 3 | 3 | 3 | |
Material | SDK-11 | SDK-11 | SDK-11 | SDK-11 | SDK-11 | |
Noise | Decibel | 85 | 85 | 85 | 85 | 85 |
Whole Machine | Dimension(CM) | 90*44*118 | 105*48*122 | 122*48*125 | 122*50*130 | 125*56*166 |
Net Weight | KG | 150 | 200 | 260 | 300 | 750 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006