|
High Speed Powerful Crusher Specification |
||||
Model | Product name | PQ-ZL180 | PQ-ZL250 | PQ-ZL300 | PQ-ZL400 |
Power | Voltage | 1N/220V/50hz |
3N/380V/50hz
|
||
Power Comsumption(KW) | 2.2 | 3.7 | 5.5 | 7.5 | |
HP | 3 | 5 | 7.5 | 10 | |
Grinding Chamber | Dimension(MM) | 180×160 | 250×190 | 300×230 | 410×250 |
Grinding Capacity | KG/HOUR | 50-100 | 130-250 | 220-300 | 300-400 |
Cutter Clamp | Pieces | 2 | 2 | 2 | 2 |
Cutter Type | Flat Cutter(Pics) | 3 | 3 | 3 | |
Claw Cutter(Pics) | 15 | 15 | 18 | ||
Blade Cutter(Pics) | 6 | 9 | 9 | 12 | |
Mesh Diameter | MM | φ6 | φ8 | φ8 | φ8 |
Whole Machine | Dimension(CM) | 100×60×110 | 93×65×110 |
100×70×117
|
100×83×130
|
Net Weight | KG | 120 | 280 | 350 | 450 |
|
High Speed Powerful Crusher Specification |
||||
Model | Product name | PQ-ZL500 | PQ-ZL600 | PQ-ZL700 | PQ-ZL800 |
Power | Voltage |
3N/380V/50hz
|
|||
Power Comsumption(KW) | 11 | 15 | 22 | 30 | |
HP | 15 | 20 | 30 | 40 | |
Grinding Chamber | Dimension(MM) | 510×290 | 610×310 | 720×420 | 810×412 |
Grinding Capacity | KG/HOUR | 460-550 | 600-800 | 700-900 | 900-1000 |
Cutter Clamp | Pieces | 2 | 4 | 4 | 4 |
Cutter Type | Flat Cutter(Pics) | 6 | 6 | ||
Claw Cutter(Pics) | 21 | 27 | |||
Blade Cutter(Pics) | 15 | 18 | 21 | 24 | |
Mesh Diameter | MM | φ10 | φ10 | φ12 | φ12 |
Whole Machine | Dimension(CM) |
122×100×152
|
133×110×160
|
136×124×175
|
160×138×203
|
Net Weight | KG | 700 | 750 | 1050 | 1450 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006