|
Cooling Water Tower Specification |
||||||||
Model | Flow Rate(M³/H) | Lift(Kpa) | Fan Diameter(CM) | Motor(KW) | Noise(dB) | Net Weight(KG) | Operation Weight(KG) | Diameter(CM) | Height(CM) |
PQ-ZL10WT | 7.81 | 13 | 65 | 0.18*1 | 47 | 46 | 190 | 93 | 164 |
PQ-ZL15WT | 11.7 | 14 | 65 | 0.37*1 | 48 | 60 | 298 | 117 | 152.5 |
PQ-ZL20WT | 15.62 | 16 | 77 | 0.56*1 | 50 | 80 | 320 | 117 | 169 |
PQ-ZL30WT | 23.4 | 17 | 77 | 0.75*1 | 54 | 116 | 530 | 165 | 184.5 |
PQ-ZL40WT | 32.21 | 17 | 93 | 1.5*1 | 56.5 | 150 | 590 | 165 | 191 |
PQ-ZL50WT | 39.24 | 18 | 93 | 1.5*1 | 57.5 | 210 | 1050 | 183 | 194 |
PQ-ZL60WT | 46.8 | 18 | 118 | 1.5*1 | 57 | 260 | 1280 | 210 | 208 |
PQ-ZL80WT | 62.64 | 19 | 118 | 1.5*1 | 59 | 290 | 1410 | 210 | 218 |
PQ-ZL100WT | 78.12 | 23 | 145 | 2.2*1 | 60 | 550 | 1650 | 290 | 234.5 |
PQ-ZL125WT | 97.56 | 26 | 145 | 2.2*1 | 60 | 580 | 1700 | 290 | 234.5 |
PQ-ZL150WT | 117 | 27 | 145 | 2.2*1 | 60 | 600 | 1750 | 290 | 252.5 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006