|
Medium Speed Powerful Crusher Specification |
||||
Model | Product name | PQ-ZL240M | PQ-ZL300M | PQ-ZL360M | PQ-ZL420M |
Power | Voltage |
3N/380V/50hz
|
|||
Power Comsumption(KW) | 1.5 | 1.5 | 2.2 | 2.2 | |
HP | 2 | 2 | 3 | 3 | |
Round/Min | 280 | 280 | 280 | 280 | |
Fun(KW) | 0.55 | 0.55 | 0.75 | 0.75 | |
Grinding Chamber | Dimension(MM) | 240*280 | 300*280 | 360*280 | 420*280 |
Grinding Capacity | KG/HOUR | 200 | 300 | 400 | 500 |
Cutter Clamp | Pieces | 2 | 2 | 2 | 2 |
Cutter Type | Claw Cutter(Pics) | 24(3*8) | 30(3*10) | 36(3*12) | 42(3*14) |
Mesh Diameter | MM | φ6 | φ6 | φ6 | φ6 |
Whole Machine | Dimension(CM) | 54*75*126 | 60*75*140 | 60*75*140 | 72*75*140 |
Net Weight | KG | 200 | 210 | 230 | 240 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006