|
Cabinet Dryer Specification |
|||
Model | Voltage | PQ-ZL05C | PQ-ZL09C | PQ-ZL20C |
External Dimension(CM) | 380V/50hz/3N | 62*80*120 | 62*80*144 | 87*121*170 |
Internal Dimension(CM) | 55*60*66 | 55*60*90 | 80*90*100 | |
Blower Power(KW) | 0.375 | 0.375 | 0.75 | |
Power(KW) | 4 | 4.5 | 9 | |
Tray Quantity | 5 | 9 | 20 | |
Capacity(KG) | 50 | 100 | 200 | |
Weight(KG) | 148 | 178 | 415 | |
Temp Control Range | 50℃~200℃ | |||
Temp Control Acuuracy | ±5% |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006