|
Dehumidifier & Dryer Specification |
||||||||
Model | Voltage | PQ-ZL25DD | PQ-ZL50DD | PQ-ZL75DD | PQ-ZL100DD | PQ-ZL150DD | PQ-ZL200DD | PQ-ZL300DD | PQ-ZL400DD |
Capacity(KG) | 380V/50hz/3N | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 |
Air Flow(M³/H) | 50 | 50 | 50 | 80 | 150 | 200 | 300 | 400 | |
Drying Heater(KW) | 2.7 | 4 | 4 | 6 | 7 | 10 | 15 | 18 | |
Blower Power(KW) | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | |
Regen Heater(KW) | 2 | 2 | 2.7 | 2.7 | 3.5 | 4 | 4 | 6 | |
Regen Blower(KW) | 0.18 | 0.18 | 0.18 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | |
Convey Blower(KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 | |
Hose Size(Inch) | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | |
Weight(KG) | 310 | 340 | 360 | 420 | 555 | 600 | 750 | 830 | |
Dimention(CM)H*W*L | 105*56*160 | 107*56*170 | 124*75*210 | 124*75*210 | 142*93*214 | 142*93*214 | 172*120*235 | 172*120*235 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006