|
Euro Hopper Dryer Specification |
||||||
Model | Voltage | Capacity(KG) | Heating Power(KW) | Blower Power(KW) | Dimensions (CM) | Base Size (CM) | Net Weight (KG) |
PQ-ZL5EU | 380V/50hz/3N | 5 | 1 | 0.135 | 49*40*78 | 11*11*4 | 15 |
PQ-ZL12EU | 12 | 1.5 | 0.135 | 54*45*88 | 11*11*4 | 22 | |
PQ-ZL25EU | 25 | 3 | 0.15 | 63*48*95 | 16*16*6.2 | 34 | |
PQ-ZL50EU | 50 | 4 | 0.16 | 67*51*126 | 16*16*7 | 45 | |
PQ-ZL75EU | 75 | 4 | 0.16 | 80*62*128.5 | 16*16*7 | 56 | |
PQ-ZL100EU | 100 | 8 | 0.24 | 82*68*140 | 18*18*8 | 68 | |
PQ-ZL150EU | 150 | 8 | 0.24 | 82*68*140 | 20*20*8 | 78 | |
PQ-ZL200EU | 200 | 12 | 0.3 | 90*72*215 | 23*23*11.5 | 110 | |
PQ-ZL300EU | 300 | 15 | 0.3 | 112*95*235 | 27.5*27.5*12 | 152 | |
PQ-ZL400EU | 400 | 18 | 0.36 | 122*103*230 | 27.5*27.5*12 | 170 | |
PQ-ZL500EU | 500 | 22 | 0.55 | 130*105*240 | 28*28*13.5 | 280 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006