|
Water Cooled Industrial Chiller Specification | ||||
Model | Product name | PQ-ZL05W | PQ-ZL06W | PQ-ZL08W | PQ-ZL10W |
Power | Voltage | 3N/380V 50HZ | |||
Cooling Capacity | Kcal/H | 12900 | 15480 | 20640 | 25800 |
KW | 15 | 18 | 24 | 30 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) | |||
Refrigerant | Name | R22(Or R134a/R407c) | |||
Control Method | Capillary Tube | ||||
Compressor | Type | Hermetic Scroll Type or Piston Compressor | |||
Brand | Panasonic | ||||
Power(KW) | 2.2 | 3.75 | 4.5 | 6 | |
Condenser | Form | Straight Tube | |||
Evaporate | Water Volume(M³/H) | 1.65 | 2.75 | 3.3 | 4.27 |
Water Tank Volume(L) | 60 | 70 | 120 | 140 | |
Inlet/Outlet (DN) | 25 | 25 | 40 | 50 | |
Circulating Pump | Water Flow | 100(L/min) | 100(L/min) | 150 | 200(L/min) |
Power(KW) | 0.37 | 0.37 | 1.1 | 1.5 | |
Convey Water(M) | 18 | 20 | |||
Brand | Auyuan | ||||
Whole Machine | Weight(KG) | 170 | 170 | 300 | 380 |
Dimension(CM) | 87*55*100 | 87*55*100 | 130*60*136 | 130*68*141 | |
6 Safety Protections | Compressor overheating Protection,High & Low Voltage Fault Alarm,Cryogenic Anomaly Alarm,Pump Overload Protection,Earth Leakage Protection,Phase Reverse Protection |
|
Water Cooled Industrial Chiller Specification |
|||||
Model | Product name | PQ-ZL15W | PQ-ZL20W | PQ-ZL25W | PQ-ZL30W | PQ-ZL40W |
Power | Voltage | 3N/380V 50HZ | ||||
Cooling Capacity | Kcal/H | 38700 | 51600 | 64500 | 77400 | 103200 |
KW | 45 | 60 | 75 | 90 | 120 | |
Temperature Range | ℃ | 5℃~35℃(Below 0℃ Could be customized) | ||||
Refrigerant | Name | R22(Or R134a/R407c) | ||||
Control Method | Capillary Tube | Expansion Valve | ||||
Compressor | Type | Hermetic Scroll Type or Piston Compressor | ||||
Brand | Panasonic | Copeland | ||||
Power(KW) | 9 | 11.25 | 15 | 18.75 | 22.5 | |
Condenser | Form | Straight Tube | ||||
Evaporate | Water Volume(M³/H) | 6.59 | 8.62 | 11.55 | 14.03 | 17.8 |
Water Tank Volume(L) | 230 | 300 | 300 | 350 | 600 | |
Inlet/Outlet (DN) | 50 | 65 | 65 | 80 | 80 | |
Circulating Pump | Water Flow | 340(L/min) | 340(L/min) | 500(L/min) | 800(L/min) | 800(L/min) |
Power(KW) | 1.5 | 2.2 | 2.2 | 4 | 4 | |
Convey Water(M) | 20 | 22 | ||||
Brand | Auyuan | |||||
Whole Machine | Weight(KG) | 540 | 720 | 700 | 870 | 1420 |
Dimension(CM) | 152*75*141 | 183*75*163 | 183*75*163 | 200*86*161 | 240*90*160 | |
6 Safety Protections | Compressor overheating Protection,High & Low Voltage Fault Alarm,Cryogenic Anomaly Alarm,Pump Overload Protection,Earth Leakage Protection,Phase Reverse Protection |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006