|
Hopper Dryer Specification |
||||||
Model | Voltage | Capacity(KG) | Heating Power(KW) | Blower Power(KW) | Dimensions (CM) | Base Size (CM) | Net Weight (KG) |
PQ-ZL12HD | 220V/50hz/1N | 12 | 2.3 | 0.075 | 64*44*85 | 11*11*Φ4 | 22 |
PQ-ZL25HD | 25 | 3.5 | 0.122 | 76*50*104 | 16*16*Φ6.2 | 34 | |
PQ-ZL50HD | 380V/50hz/3N | 50 | 4.5 | 0.157 | 87*54*121 | 16*16*Φ7 | 45 |
PQ-ZL75HD | 75 | 6.5 | 0.157 | 94*60*131 | 16*16*Φ7 | 56 | |
PQ-ZL100HD | 100 | 6.5 | 0.246 | 101*70*141 | 18*18*Φ8 | 68 | |
PQ-ZL150HD | 150 | 9 | 0.35 | 110*74*162 | 20*20*Φ8.8 | 78 | |
PQ-ZL200HD | 200 | 12 | 0.35 | 118*84*176 | 23*23*Φ11.5 | 110 | |
PQ-ZL300HD | 300 | 15 | 0.75 | 142*100*183 | 27.5*27.5*Φ12 | 152 | |
PQ-ZL400HD | 400 | 15 | 0.75 | 148*106*202 | 27.5*27.5*Φ12 | 170 | |
PQ-ZL600HD | 600 | 20 | 1.1 | 158*116*240 | 28*28*Φ13.5 | 280 | |
PQ-ZL800HD | 800 | 30 | 2.2 | 183*128*248 | 35*35*Φ13.5 | 460 | |
PQ-ZL1000HD | 1000 | 40 | 2.2 | 202*142*248 | 50*50*Φ13.5 | 680 | |
PQ-ZL1500HD | 1500 | 50 | 3 | 204*142*319 | 50*50*Φ13.5 | 800 |
Name: Mr.Taylor Jiao
Mobile:8617818941386
Tel:8617818941386
Whatsapp:8617818941386
Email:taylor_jiao@pqzili.com
Add:ZoneD first floor, building 3 Xinwei villagers group workshop shanpi village,lilin Town Zhongkai high tech Zone Huizhou City Guangdong China 516006